Overall time tracked | Aircraft | Type | Operator | Callsign | Route. | Initial Altitude |
Altitude Lost |
Last HDG |
Time In Zone |
---|---|---|---|---|---|---|---|---|---|
18/03/2017: 22:45->23:41 | G-EZPR | [A320] | easyJet Airline | EZY27YB | ATH-->EDI | 36,000 | 11,500 | 316 | 23:24->23:32 |
18/03/2017: 22:28->23:06 | SE-MHE | ATP | West Atlantic | SWN028E | ABZ-->EMA | 19,025 | 11,175 | 172 | 22:41->23:06 |
18/03/2017: 22:12->22:53 | G-TCDO | [A321] | Thomas Cook Airlines | VKG4504 | 38,000 | 8,650 | 184 | 22:36->22:44 | |
18/03/2017: 22:38->22:49 | G-GDFJ | [B738] | Jet2 | EXS014P | 2,950 | 10,050 | 197 | 22:38->22:43 | |
18/03/2017: 22:17->22:45 | G-EZDJ | [A319] | easyJet Airline | EZY41LU | FAO-->NCL | 37,950 | 1,275 | 245 | 22:38->22:45 |
18/03/2017: 21:59->22:38 | N965AM | B788 | AeroMexico | AMX026 | AMS-->MEX | 32,600 | 36,000 | 302 | 22:21->22:29 |
18/03/2017: 22:31->22:32 | G-POLA | [EC35] | National Police Air Service | GPOLA | (Fixed c/s) | 1,675 | 1,525 | - | 22:32->22:32 |
18/03/2017: 21:45->22:28 | G-EZFR | [A319] | easyJet Airline | EZY19DK | MLA-->NCL | 38,000 | 925 | 246 | 22:22->22:28 |
18/03/2017: 21:24->22:17 | EI-DAI | [B738] | Ryanair | RYR764Q | KRK-->EDI | 36,000 | 14,275 | 316 | 22:04->22:11 |
18/03/2017: 21:16->22:13 | 9H-VJF | [GL6T] | Vista Jet Malta | VJT762 | 38,525 | 40,975 | 293 | 21:54->22:01 | |
18/03/2017: 21:33->22:12 | G-EUOB | [A319] | British Airways | SHT18H | LHR-->ABZ | 25,125 | 20,725 | 342 | 21:54->22:02 |
18/03/2017: 21:05->21:54 | PH-BGO | [B737] | KLM Royal Dutch Airlines | KLM971 | AMS-->NCL | 30,225 | 1,500 | 245 | 21:48->21:54 |
18/03/2017: 21:01->21:49 | PH-BXH | [B738] | KLM Royal Dutch Airlines | KLM1293 | AMS-->EDI | 30,000 | 14,025 | 321 | 21:37->21:45 |
18/03/2017: 20:51->21:44 | G-EZPS | [A320] | easyJet Airline | EZY19MG | PFO-->EDI | 38,000 | 13,375 | 323 | 21:31->21:38 |
18/03/2017: 21:09->21:43 | A6-ENN | [B773] | Emirates Airline | UAE26 | GLA-->DXB | 19,950 | 35,000 | 105 | 21:16->21:21 |
18/03/2017: 21:01->21:41 | PH-KZC | [F70] | KLM cityhopper | KLM1539 | AMS-->MME | 29,950 | 1,250 | 228 | 21:36->21:41 |
18/03/2017: 20:53->21:41 | PH-BGW | [B737] | KLM Royal Dutch Airlines | KLM49J | AMS-->GLA | 31,550 | 20,600 | 293 | 21:26->21:34 |
18/03/2017: 20:27->21:23 | G-POLA | [EC35] | National Police Air Service | GPOLA | (Fixed c/s) | 1,725 | 1,275 | - | 20:27->21:23 |
18/03/2017: 20:20->20:58 | LN-RRL | [B738] | Scandinavian Airlines System | SAS4696 | 40,000 | 41,000 | 041 | 20:35->20:40 | |
18/03/2017: 20:09->20:49 | LN-TUM | [B737] | Scandinavian Airlines System | SAS7402 | LPA-->HAU | 39,300 | 39,700 | 032 | 20:27->20:32 |
18/03/2017: 20:13->20:44 | G-GDFJ | [B738] | Jet2 | 36,000 | 1,475 | 244 | 20:39->20:44 | ||
18/03/2017: 19:57->20:41 | LN-RRA | [B737] | Scandinavian Airlines System | SAS7418 | 40,000 | 41,000 | 046 | 20:17->20:22 | |
18/03/2017: 19:33->20:26 | G-GDFD | [B738] | Jet2 | EXS26F | 36,000 | 11,250 | 304 | 20:09->20:18 | |
18/03/2017: 19:41->20:12 | G-JZHP | [B738] | Jet2 | EXS546 | ACE-->NCL | 28,000 | 1,450 | 245 | 20:05->20:12 |
18/03/2017: 19:33->20:08 | G-TAWF | [B738] | Thomson Airways | TOM69E | 36,000 | 1,450 | 246 | 20:04->20:08 | |
18/03/2017: 19:33->20:03 | G-JZHA | [B738] | Jet2 | EXS518 | TFS-->NCL | 29,025 | 1,300 | 245 | 19:58->20:03 |
18/03/2017: 19:09->19:50 | LN-RRH | [B738] | Scandinavian Airlines System | SAS4698 | LPA-->OSL | 40,000 | 40,975 | 040 | 19:26->19:32 |
18/03/2017: 18:57->19:47 | G-POWI | [A320] | Novair | NVR180 | 36,025 | 36,975 | 046 | 19:15->19:21 | |
18/03/2017: 19:01->19:41 | LN-RRK | [B738] | Scandinavian Airlines System | SAS7318 | LPA-->OSL | 36,000 | 37,000 | 041 | 19:19->19:24 |
18/03/2017: 19:04->19:32 | VP-BXW | B763 | Azur Air | KTK7778 | PUJ-->DME | 35,000 | 35,000 | 073 | |
18/03/2017: 19:00->19:27 | G-CISK | [E145] | Eastern Airways | EZE9424 | 15,050 | 1,000 | - | 19:20->19:27 | |
18/03/2017: 18:47->19:22 | G-EZWE | [A320] | easyJet Airline | EZY14CD | 2,425 | 37,000 | 154 | 18:47->18:54 | |
18/03/2017: 18:53->19:19 | G-TCDE | [A321] | Thomas Cook Airlines | TCX68KY | TFS-->NCL | 35,525 | 975 | 245 | 19:14->19:19 |
18/03/2017: 18:24->19:15 | YI-ARD | A320 | Iraqi Airways | IAW265 | 38,025 | 7,025 | 184 | 19:00->19:07 | |
18/03/2017: 18:33->19:09 | LN-RRW | [B738] | Scandinavian Airlines System | SAS7410 | LPA-->SVG | 36,975 | 37,000 | 044 | 18:51->19:01 |
18/03/2017: 18:36->19:09 | G-JECX | [DH8D] | Flybe | BEE9GN | BHX-->GLA | 19,100 | 25,000 | 132 | 18:45->18:49 |
18/03/2017: 18:33->19:07 | G-EUPO | [A319] | British Airways | SHT12Q | LHR-->NCL | 26,600 | 975 | 245 | 18:59->19:07 |
18/03/2017: 18:53->19:05 | G-JMBO | E55P | Catreus | GJMBO | (Fixed c/s) | 2,500 | 15,225 | 194 | 18:53->18:58 |
18/03/2017: 18:24->19:01 | LN-RRE | [B738] | Scandinavian Airlines System | SAS7486 | LPA-->MOL | 37,000 | 36,975 | 039 | 18:39->18:45 |
18/03/2017: 18:16->19:01 | LN-TUK | [B737] | Scandinavian Airlines System | SAS7414 | LPA-->AES | 38,000 | 39,000 | 038 | 18:34->18:37 |
18/03/2017: 18:20->18:53 | G-TCDO | [A321] | Thomas Cook Airlines | VKG1833 | 32,975 | 33,000 | 073 | 18:28->18:32 | |
18/03/2017: 17:58->18:36 | G-EUYE | [A320] | British Airways | SHT18V | LHR-->ABZ | 29,975 | 21,450 | 345 | 18:18->18:25 |
18/03/2017: 17:53->18:32 | OH-LKG | [E190] | Finnair | FIN938 | MAN-->HEL | 14,600 | 41,000 | - | |
18/03/2017: 17:57->18:27 | D-EKNA | [M20P] | Private | DEKNA | (Fixed c/s) | 8,000 | 1,600 | 012 | 18:20->18:27 |
18/03/2017: 17:45->18:18 | G-EZDC | [A319] | easyJet Airline | EZY39PU | 18,000 | 35,050 | 153 | 17:52->17:56 | |
18/03/2017: 17:39->18:03 | PH-EZN | [E190] | KLM cityhopper | KLM30W | NCL-->AMS | 2,550 | 26,600 | 111 | 17:44->17:44 |
18/03/2017: 17:22->17:58 | LN-TUJ | [B737] | Scandinavian Airlines System | SAS7408 | ACE-->BGO | 37,950 | 38,950 | 040 | 17:35->17:41 |
18/03/2017: 17:37->17:51 | G-IASA | [BE20] | IAS Medical Ltd | MDI01 | 2,600 | 17,900 | 253 | 17:37->17:39 | |
18/03/2017: 17:08->17:51 | G-EZWE | [A320] | easyJet Airline | EZY6468 | GVA-->NCL | 37,975 | 1,250 | 245 | 17:46->17:51 |
18/03/2017: 17:05->17:38 | PH-BGE | [B737] | KLM Royal Dutch Airlines | KLM1286 | EDI-->AMS | 10,050 | 22,225 | 152 | 17:14->17:18 |
18/03/2017: 16:58->17:27 | PH-EZX | [E190] | KLM cityhopper | KLM1448 | ABZ-->AMS | 26,850 | 24,625 | 140 | |
18/03/2017: 16:31->17:25 | G-JECX | [DH8D] | Flybe | BEE2PG | AMS-->DND | 20,000 | 13,475 | 318 | 17:07->17:17 |
18/03/2017: 16:55->17:24 | N89FC | F9DX | Corporate | N89FC | (Fixed c/s) | 18,050 | 18,175 | 016 | 17:11->17:14 |
18/03/2017: 16:52->17:22 | EI-EKT | [B738] | Ryanair | RYR188G | DUB-->CPH | 37,000 | 37,000 | 089 | 17:00->17:04 |
18/03/2017: 17:01->17:22 | G-FBJG | [E175] | Flybe | BEE5AK | MAN-->AMS | 12,000 | 29,000 | 110 | |
18/03/2017: 16:45->17:21 | G-JEDM | [DH8D] | Flybe | BEE387F | MAN-->ABZ | 11,950 | 21,575 | 350 | 17:04->17:07 |
18/03/2017: 16:20->17:20 | F-HAHA | C510 | AstonJet | ASJ650 | 40,000 | 3,325 | 244 | 17:17->17:20 | |
18/03/2017: 16:48->17:17 | EI-DAI | [B738] | Ryanair | RYR92EZ | EDI-->KRK | 19,350 | 37,000 | 095 | 16:54->16:58 |
18/03/2017: 16:41->17:11 | CS-PHB | [E55P] | NetJets Europe | NJE607U | 24,775 | 45,000 | 126 | 16:48->16:52 | |
18/03/2017: 16:26->17:11 | G-CEXO | [P28A] | Private | GCEXO | (Fixed c/s) | 1,600 | 1,100 | - | 16:26->17:11 |
18/03/2017: 16:39->17:08 | PH-BGG | [B737] | KLM Royal Dutch Airlines | KLM42K | GLA-->AMS | 22,425 | 25,000 | 130 | 16:48->16:52 |
18/03/2017: 16:39->17:07 | G-GDFK | [B733] | Jet2 | EXS55E | AGP-->NCL | 28,000 | 1,350 | 246 | 17:03->17:07 |
18/03/2017: 16:52->17:04 | G-IASA | [BE20] | IAS Medical Ltd | MDI01 | 2,000 | 1,900 | - | 16:52->17:04 | |
18/03/2017: 16:24->16:57 | G-FLYW | [BE20] | Fly Wales | PYN01 | 23,000 | 1,400 | 242 | 16:51->16:57 | |
18/03/2017: 16:19->16:47 | G-EZDJ | [A319] | easyJet Airline | EZY97QN | NCL-->FAO | 2,175 | 36,950 | 190 | 16:20->16:25 |
18/03/2017: 16:31->16:41 | G-XXEB | [S76] | The Queens Helicopter Flight | TQF1 | 2,625 | 5,200 | 192 | 16:31->16:41 | |
18/03/2017: 15:55->16:37 | PH-EZN | [E190] | KLM cityhopper | KLM29W | AMS-->NCL | 37,450 | 1,000 | 317 | 16:32->16:37 |
18/03/2017: 16:05->16:34 | EI-EWT | [B752] | I-Fly | RSY9712 | 37,000 | 39,000 | 079 | 16:13->16:16 | |
18/03/2017: 16:13->16:31 | G-RICO | [AA5] | Private | GRICO | (Fixed c/s) | 4,200 | 1,200 | - | 16:13->16:31 |
18/03/2017: 16:01->16:31 | N450EA | G450 | TW Aviation LLC | N450EA | 17,250 | 38,500 | 129 | 16:07->16:10 | |
18/03/2017: 15:44->16:11 | G-EUPA | [A319] | British Airways | SHT13K | NCL-->LHR | 2,200 | 22,975 | 138 | 15:44->15:51 |
18/03/2017: 16:05->16:06 | G-BNOH | [P28A] | Sherburn Aero Club | 2,700 | 3,200 | - | 16:05->16:06 | ||
18/03/2017: 15:24->16:03 | G-GDFE | [B733] | Jet2 | EXS584 | ALC-->NCL | 34,000 | 1,625 | 245 | 15:59->16:03 |
18/03/2017: 15:12->15:59 | EI-RJZ | [RJ85] | CityJet | AFR158D | CDG-->NCL | 32,000 | 1,500 | 246 | 15:54->15:59 |
18/03/2017: 15:20->15:53 | A7-BDB | [B788] | Qatar Airways | QTR6A | EDI-->DOH | 16,925 | 40,975 | 113 | 15:26->15:29 |
18/03/2017: 15:26->15:53 | G-GDFD | [B738] | Jet2 | EXS25F | 21,025 | 37,000 | 117 | 15:31->15:36 | |
18/03/2017: 15:00->15:52 | PH-BGE | [B737] | KLM Royal Dutch Airlines | KLM1285 | AMS-->EDI | 30,450 | 16,275 | 317 | 15:36->15:45 |
18/03/2017: 14:55->15:49 | G-EZFH | [A319] | easyJet Airline | EZY96BM | MUC-->EDI | 38,975 | 13,025 | 327 | 15:32->15:41 |
18/03/2017: 15:04->15:47 | G-EUPH | [A319] | British Airways | SHT18F | LHR-->ABZ | 20,575 | 17,200 | 349 | 15:28->15:36 |
18/03/2017: 14:21->15:45 | G-WSMW | [R44] | Matthew Wass | GWSMW | (Fixed c/s) | 1,800 | 1,600 | - | 14:21->15:45 |
18/03/2017: 15:11->15:44 | G-RANN | B350 | Flycorp Aviation LLP | GRANN | 2,350 | 22,125 | 139 | 15:11->15:12 | |
18/03/2017: 14:55->15:43 | F-HBXL | [E170] | HOP | AFR1372 | CDG-->ABZ | 36,000 | 25,950 | 352 | 15:28->15:32 |
18/03/2017: 15:14->15:43 | G-BGMT | [RALL] | Private | GBGMT | (Fixed c/s) | 1,900 | 800 | - | 15:14->15:43 |
18/03/2017: 15:21->15:34 | XX345 | [HAWK] | Royal Air Force | AGRSOR 1 | (UK Military) | 1,400 | 1,600 | - | 15:21->15:34 |
18/03/2017: 15:20->15:34 | XX203 | [HAWK] | Royal Air Force | AGGRSR05 | (UK Military) | 2,600 | 1,600 | - | 15:20->15:34 |
18/03/2017: 15:12->15:32 | G-CELV | [B733] | Jet2 | EXS57A | MLA-->NCL | 23,375 | 33,000 | 172 | |
18/03/2017: 15:12->15:31 | G-BEZL | [PA31] | 2 Excel Aviation Ltd | BRO69 | 5,000 | 5,300 | 285 | 15:12->15:31 | |
18/03/2017: 14:40->15:30 | MM62227 | B762 | Italian Air Force | IAM1435 | 36,000 | 36,000 | 315 | 15:11->15:18 | |
18/03/2017: 15:02->15:24 | G-TAWF | [B738] | Thomson Airways | TOM44B | 2,275 | 33,000 | 123 | 15:02->15:08 | |
18/03/2017: 15:00->15:23 | G-EZPR | [A320] | easyJet Airline | EZY27RA | EDI-->ATH | 17,550 | 35,000 | 120 | 15:08->15:12 |
18/03/2017: 14:37->15:22 | G-CEXO | [P28A] | Private | GCEXO | (Fixed c/s) | 1,200 | 900 | - | 14:37->15:22 |
18/03/2017: 14:36->15:19 | G-EZDJ | [A319] | easyJet Airline | EZY63GF | GVA-->NCL | 36,000 | 1,475 | 245 | 15:14->15:19 |
18/03/2017: 14:46->15:17 | G-EZBK | [A319] | easyJet Airline | EZY59EV | 27,025 | 37,000 | 155 | 14:50->14:55 | |
18/03/2017: 14:22->15:12 | PH-BGG | [B737] | KLM Royal Dutch Airlines | KLM29L | AMS-->GLA | 30,725 | 17,650 | 301 | 14:57->15:06 |
18/03/2017: 14:38->15:11 | EC-JTQ | [A320] | Vueling Airlines | VLG6321 | EDI-->FCO | 19,675 | 37,000 | 142 | 14:43->14:47 |
18/03/2017: 14:39->15:08 | G-EZFR | [A319] | easyJet Airline | EZY97DH | NCL-->MLA | 525 | 36,950 | 152 | 14:39->14:46 |
18/03/2017: 14:43->15:07 | G-EUPL | [A319] | British Airways | SHT13J | NCL-->LHR | 2,275 | 22,425 | 145 | 14:43->14:48 |
18/03/2017: 14:07->15:04 | G-BFTC | [P28R] | Private | GBFTC | (Fixed c/s) | 3,600 | 2,500 | - | 14:12->15:04 |
18/03/2017: 14:32->14:56 | G-EZOB | [A320] | easyJet Airline | EZY83GT | NCL-->TFS | 2,500 | 35,000 | 194 | 14:32->14:37 |
18/03/2017: 14:14->14:45 | G-EUPA | [A319] | British Airways | SHT12N | LHR-->NCL | 28,000 | 1,225 | 246 | 14:39->14:45 |
18/03/2017: 13:51->14:36 | G-CELF | [B733] | Jet2 | EXS536 | 34,000 | 1,475 | 245 | 14:30->14:36 | |
18/03/2017: 14:08->14:32 | G-FDZB | [B738] | Thomson Airways | TOM3PK | 13,250 | 33,000 | 119 | 14:15->14:20 | |
18/03/2017: 13:23->14:07 | A6-ETA | [B773] | Etihad Airways | ETD37A | 38,000 | 10,575 | 196 | 13:54->14:00 | |
18/03/2017: 13:16->13:56 | G-EUPL | [A319] | British Airways | SHT12G | LHR-->NCL | 8,000 | 1,250 | 245 | 13:49->13:56 |
18/03/2017: 13:44->13:55 | G-CEFV | [C182] | Private | GCEFV | (Fixed c/s) | 3,100 | 5,450 | 132 | 13:44->13:55 |
18/03/2017: 13:12->13:52 | N95TA | [PA31] | Private | N95TA | (Fixed c/s) | 7,100 | 1,800 | 001 | 13:34->13:52 |
18/03/2017: 13:04->13:52 | G-PRPH | DH8D | Flybe | BEE5EC | MAN-->ABZ | 11,075 | 13,125 | 351 | 13:18->13:26 |
18/03/2017: 13:25->13:51 | A6-ENB | [B773] | Emirates Airline | UAE28 | GLA-->DXB | 22,650 | 33,000 | 113 | 13:31->13:34 |
18/03/2017: 13:06->13:48 | G-TAWF | [B738] | Thomson Airways | TOM89C | 37,975 | 1,225 | 244 | 13:43->13:48 | |
18/03/2017: 13:42->13:46 | G-GFEY | [PA34] | Private | GGFEY | 2,600 | 1,800 | - | 13:42->13:46 | |
18/03/2017: 13:10->13:42 | D-AIUC | [A320] | Lufthansa | DLH8YX | EDI-->FRA | 16,575 | 33,000 | 133 | 13:15->13:20 |
18/03/2017: 13:06->13:41 | G-EZFR | [A319] | easyJet Airline | EZY83KC | AGP-->NCL | 38,050 | 1,250 | 246 | 13:35->13:41 |
18/03/2017: 13:09->13:38 | A6-ECS | [B773] | Emirates Airline | UAE36 | NCL-->DXB | 2,800 | 33,000 | 105 | 13:09->13:16 |
18/03/2017: 12:50->13:34 | PH-EZC | [E190] | KLM cityhopper | KLM959 | AMS-->NCL | 35,700 | 1,475 | - | 13:27->13:34 |
18/03/2017: 13:16->13:33 | G-RJXJ | [E135] | bmi regional | BMR9662 | 2,325 | 20,600 | 312 | 13:16->13:17 | |
18/03/2017: 12:59->13:32 | EI-FTH | [B738] | Ryanair | RYR66NW | EDI-->NRN | 19,600 | 29,625 | 129 | 13:07->13:11 |
18/03/2017: 13:03->13:32 | TC-JVE | [B738] | Turkish Airlines | THY3DL | EDI-->IST | 15,100 | 36,975 | 120 | 13:10->13:15 |
18/03/2017: 12:52->13:31 | G-EZOB | [A320] | easyJet Airline | EZY56FA | ALC-->NCL | 35,025 | 1,275 | 245 | 13:25->13:31 |
18/03/2017: 11:48->13:23 | G-POLA | [EC35] | National Police Air Service | GPOLA | (Fixed c/s) | 1,525 | 1,400 | 242 | 12:50->13:23 |
18/03/2017: 13:01->13:18 | G-IFIT | [PA31] | Dart Group Plc | GIFIT | (Fixed c/s) | 2,400 | 3,400 | - | 13:01->13:18 |
18/03/2017: 12:49->13:10 | EI-ENM | [B738] | Ryanair | RYR951U | NCL-->ACE | 2,600 | 35,000 | 175 | 12:49->12:54 |
18/03/2017: 13:01->13:08 | XX345 | [HAWK] | Royal Air Force | SAVAGE01 | (UK Military) | 2,600 | 2,500 | - | 13:01->13:08 |
18/03/2017: 12:33->13:03 | N463RD | [TBM8] | Flanes Ltd Trustee | N463RD | 1,825 | 21,000 | 151 | 12:33->12:36 | |
18/03/2017: 11:13->12:56 | G-WSMW | [R44] | Matthew Wass | GWSMW | (Fixed c/s) | 1,700 | 1,600 | - | 11:13->12:56 |
18/03/2017: 12:16->12:54 | G-CEXO | [P28A] | Private | GCEXO | (Fixed c/s) | 1,400 | 1,300 | - | 12:17->12:54 |
18/03/2017: 12:26->12:51 | G-RICO | [AA5] | Private | GRICO | (Fixed c/s) | 1,500 | 4,300 | - | 12:26->12:51 |
18/03/2017: 11:44->12:36 | G-EZNM | [A319] | easyJet Airline | EZY28UZ | VIE-->EDI | 35,975 | 16,275 | 316 | 12:22->12:30 |
18/03/2017: 12:35->12:35 | XX345 | [HAWK] | Royal Air Force | SAVAGE01 | (UK Military) | 2,000 | 2,000 | - | 12:35->12:35 |
18/03/2017: 12:12->12:35 | G-IFIT | [PA31] | Dart Group Plc | GIFIT | (Fixed c/s) | 3,600 | 1,600 | - | 12:12->12:35 |
18/03/2017: 12:03->12:33 | G-EUOF | [A319] | British Airways | SHT13H | NCL-->LHR | 2,275 | 22,175 | 149 | 12:07->12:12 |
18/03/2017: 11:57->12:19 | G-BYWV | [G115] | Ministry of Defence | UAX63 | (Linton UAS Flt) | 4,700 | 3,600 | 325 | 11:58->12:19 |
18/03/2017: 11:56->12:15 | G-JMBO | E55P | Catreus | GJMBO | 21,725 | 1,525 | 246 | 12:11->12:15 | |
18/03/2017: 11:28->12:10 | N463RD | [TBM8] | Flanes Ltd Trustee | N463RD | 25,000 | 1,100 | 228 | 12:07->12:10 | |
18/03/2017: 11:54->12:10 | G-RJXK | [E135] | bmi regional | BMR9661 | 25,000 | 1,300 | - | 12:06->12:10 | |
18/03/2017: 11:12->12:10 | G-EZDR | [A319] | easyJet Airline | EZY69QD | SXF-->GLA | 38,050 | 19,450 | 297 | 11:52->12:00 |
18/03/2017: 11:38->12:10 | CS-PHI | E55P | NetJets Europe | NJE549H | 18,050 | 41,000 | 116 | 11:48->11:54 | |
18/03/2017: 11:20->12:04 | G-CEFV | [C182] | Private | GCEFV | (Fixed c/s) | 2,425 | 2,325 | 338 | 11:21->12:04 |
18/03/2017: 11:26->12:01 | G-EZPS | [A320] | easyJet Airline | EZY12TF | EDI-->PFO | 18,450 | 34,975 | 112 | 11:33->11:38 |
18/03/2017: 11:40->11:58 | G-GDFJ | [B738] | Jet2 | EXS521 | NCL-->FUE | 2,500 | 33,275 | 202 | 11:41->11:46 |
18/03/2017: 11:12->11:58 | G-ECOJ | [DH8D] | Flybe | BEE2EF | AMS-->MAN | 20,000 | 8,450 | - | |
18/03/2017: 11:26->11:56 | EI-RJZ | [RJ85] | CityJet | AFR1059 | NCL-->CDG | 2,700 | 28,975 | 143 | 11:27->11:33 |
18/03/2017: 11:02->11:52 | G-EZIN | [A319] | easyJet Airline | EZY67CA | AMS-->EDI | 26,675 | 14,725 | 315 | 11:36->11:44 |
18/03/2017: 11:26->11:51 | PH-BXV | [B738] | KLM Royal Dutch Airlines | KLM1280 | EDI-->AMS | 19,100 | 25,650 | 112 | 11:31->11:36 |
18/03/2017: 11:23->11:50 | (G-JECZ) ?? | DH8D | Flybe | BEE9GU | NCL-->SOU | 2,425 | 20,750 | 070 | 11:28->11:28 |
18/03/2017: 11:23->11:50 | G-JECZ ?? | [DH8D] | Flybe | BEE9GU | NCL-->SOU | 2,425 | 20,750 | 070 | 11:28->11:28 |
18/03/2017: 11:45->11:50 | G-SACS | [P28A] | Sherburn Aero Club | GSACS | (Fixed c/s) | 4,600 | 4,500 | 226 | 11:45->11:50 |
18/03/2017: 10:52->11:50 | EI-FTH | [B738] | Ryanair | RYR65HF | NRN-->EDI | 36,000 | 13,700 | 314 | 11:31->11:40 |
18/03/2017: 11:31->11:47 | EI-DHD | [B738] | Ryanair | RYR57KW | NCL-->DUB | 2,600 | 22,000 | 217 | 11:31->11:37 |
18/03/2017: 11:26->11:46 | G-BFXS | [AC11] | Private | GBFXS | (Fixed c/s) | 1,300 | 5,200 | - | 11:26->11:46 |
18/03/2017: 11:18->11:45 | EI-DPF | [B738] | Ryanair | RYR58UA | NCL-->ALC | 2,700 | 37,000 | 165 | 11:19->11:24 |
18/03/2017: 11:31->11:44 | G-BBSA | [AA5] | Private | GBBSA | (Fixed c/s) | 1,800 | 1,500 | - | 11:31->11:44 |
18/03/2017: 11:06->11:44 | LN-RPZ | [B736] | Scandinavian Airlines System | SAS4608 | MAN-->OSL | 10,800 | 41,000 | 047 | 11:18->11:24 |
18/03/2017: 10:45->11:40 | D-AIUC | [A320] | Lufthansa | DLH962 | FRA-->EDI | 38,000 | 13,825 | 317 | 11:23->11:32 |
18/03/2017: 10:59->11:40 | G-PRPH | DH8D | Flybe | BEE4DW | ABZ-->MAN | 23,575 | 3,650 | 231 | 11:32->11:40 |
18/03/2017: 11:34->11:39 | G-GFEY | [PA34] | Private | GGFEY | 1,600 | 2,600 | - | 11:34->11:39 | |
18/03/2017: 11:06->11:37 | D-AIHV | [A346] | Lufthansa | DLH453 | LAX-->MUC | 35,000 | 37,000 | 133 | 11:12->11:17 |
18/03/2017: 11:16->11:37 | EI-EFN | [B738] | Ryanair | RYR49YJ | NCL-->AGP | 2,525 | 37,000 | 186 | 11:16->11:21 |
18/03/2017: 11:05->11:37 | PH-EZK | [E190] | KLM cityhopper | KLM40Z | ABZ-->AMS | 26,150 | 21,100 | 274 | |
18/03/2017: 11:06->11:35 | EI-ENM | [B738] | Ryanair | RYR71UW | ACE-->NCL | 28,000 | 1,425 | 245 | 11:30->11:35 |
18/03/2017: 10:55->11:30 | HA-LYK | [A320] | Wizz Air | WZZ5CG | GLA-->WAW | 22,625 | 37,000 | 096 | 11:01->11:04 |
18/03/2017: 11:06->11:30 | G-PRPD | [DH8D] | Flybe | BEE3UL | BHX-->EDI | 21,700 | 23,975 | - | |
18/03/2017: 10:38->11:29 | A7-BDB | [B788] | Qatar Airways | QTR6R | DOH-->EDI | 43,000 | 15,350 | 305 | 11:13->11:22 |
18/03/2017: 10:49->11:27 | OY-KBH | [A321] | Scandinavian Airlines System | SAS538 | DUB-->CPH | 30,975 | 0 | - | |
18/03/2017: 11:00->11:26 | PH-BGR | [B737] | KLM Royal Dutch Airlines | KLM1474 | GLA-->AMS | 28,825 | 25,875 | 116 | 11:05->11:10 |
18/03/2017: 10:30->11:24 | TC-JVE | [B738] | Turkish Airlines | THY47M | IST-->EDI | 36,000 | 15,675 | 314 | 11:08->11:18 |
18/03/2017: 10:43->11:21 | G-ECOO | [DH8D] | Flybe | BEE1BT | SOU-->GLA | 23,200 | 20,500 | - | |
18/03/2017: 10:42->11:17 | G-EZFH | [A319] | easyJet Airline | EZY93EU | EDI-->MUC | 19,450 | 37,025 | 133 | 10:48->10:52 |
18/03/2017: 10:45->11:15 | OE-LDD | [A319] | Austrian | AUA2584 | EDI-->INN | 18,475 | 33,000 | 122 | 10:50->10:54 |
18/03/2017: 10:29->11:13 | G-EUUA | [A320] | British Airways | SHT18D | LHR-->ABZ | 24,950 | 16,175 | 348 | 10:54->11:01 |
18/03/2017: 10:29->11:12 | G-EUOF | [A319] | British Airways | SHT12H | LHR-->NCL | 23,525 | 1,275 | 246 | 10:58->11:12 |
18/03/2017: 10:15->11:08 | G-RANN | B350 | Flycorp Aviation LLP | GRANN | 26,050 | 1,300 | - | 10:56->11:08 | |
18/03/2017: 10:41->11:08 | SP-LRB | [B788] | LOT Polish Airlines | LOT27 | JFK-->WAW | 40,975 | 41,000 | 100 | 10:49->10:54 |
18/03/2017: 10:46->11:06 | PH-KZB | [F70] | KLM cityhopper | 1,775 | 30,950 | - | 10:46->10:49 | ||
18/03/2017: 10:26->11:04 | A6-ECS | [B773] | Emirates Airline | UAE35 | DXB-->NCL | 36,000 | 1,450 | 245 | 10:59->11:04 |
18/03/2017: 10:06->11:01 | G-PRPB | [DH8D] | Flybe | BEE4KA | LCY-->ABZ | 22,025 | 16,275 | 003 | 10:52->10:52 |
18/03/2017: 10:25->10:58 | D-AALG | [B77L] | AeroLogic | BOX409 | LAX-->FRA | 32,975 | 33,000 | 129 | 10:34->10:38 |
18/03/2017: 10:54->10:58 | G-MAXD | R44 | RSM Aviation Ltd | GMAXD | (Fixed c/s) | 1,000 | 24,000 | - | 10:54->10:57 |
18/03/2017: 10:35->10:57 | GZ100 | [A109] | Royal Air Force | RRR1333 | 3,350 | 5,275 | - | 10:35->10:57 | |
18/03/2017: 10:26->10:56 | PH-EXH | [E175] | KLM cityhopper | KLM1278 | EDI-->AMS | 20,650 | 23,000 | 166 | 10:31->10:36 |
18/03/2017: 10:31->10:54 | PH-BGG | [B737] | KLM Royal Dutch Airlines | KLM20J | 2,775 | 28,325 | 126 | 10:31->10:38 | |
18/03/2017: 10:27->10:53 | G-EZDJ | [A319] | easyJet Airline | EZY58ME | NCL-->GVA | 2,325 | 37,000 | 155 | 10:27->10:32 |
